The Exacta Future Wager
It is very important to note that in recent years when the Exacta has been offered as a future wager, a finish in the Kentucky Derby of THE FIELD / THE FIELD defaults to the next closest horse from the Pool in the finish order of the race to complete the Exacta. For instance, in 2013 the first two finishers in the Kentucky Derby were Orb and Golden Soul. Neither of these horses were offered in this Pool, so the actual finish was THE FIELD / THE FIELD. However, because of this rule the Exacta looked to the next closest finish from a horse in the pool, which was the 3rd place finisher Revolutionary. So, the future wager Exacta from this Pool paid to THE FIELD / REVOLUTIONARY. This rule allows you to cover a lot of combinations on Derby Day for a fraction of the cost.
By creating a part-wheel using 'The Field' in future wager exacta you cover lots of combinations for a fraction of the cost that it would take to part-wheel them on Kentucky Derby day. Pick 10 horses and wheel them over and under 'The Field' in the Exacta future wager. This will cost you $20 and you'll be surprised at the hundreds of combinations you already have covered on Kentucky Derby day. Even if you just use it as a saver to you main Derby day bets. On Kentucky Derby day these combinations would literally cost you hundreds of dollars instead of the bargain basement price of $20.
I use my Par Ratings to select horses that will create the part-wheel and add in a few horses that I like if needed. I use horses that have run par or better (100 or greater) on my par rating scale in a major Kentucky Derby Prep Race. This means these horses have run above the average running time in at least one race. Looking back to 2010 (the first year they offered the future wager Exacta in this pool) these above par horses have produced a 251% ROI in the Exacta Future Wager. Here's how it breaks down by year:
2014
$1 - 10 Horses / The Field = $10
$1 - The Field / 10 Horses = $10
Total Cost $20 / Total Payout $0
Though California Chrome was in pool, he had not yet run in a major Ky Derby Prep.
2013
$1 - 12 Horses / The Field = $12
$1 - The Field / 12 Horses = $12
Total Cost $24 / Total Payout $51.10
Actual finish was The Field / The Field, but with the rule that looks to the next closest finisher from the pool to complete the Exacta the payout was awarded to The Field / Revolutionary, which means The Field / 12 Horses hit. Revolutionary had run a 103 in the Withers.
2012
$1 - 14 Horses / The Field = $14
$1 - The Field / 14 Horses = $14
Total Cost $28 / Total Payout $128.90
The payout was awarded to I'll Have Another / The Field. I'll Have Another had run a 107 in the Robert B. Lewis.
2011
$1 - 10 Horses / The Field = $10
$1 - The Field / 10 Horses = $10
Total Cost $20 / Total Payout $115.00
Actual finish was The Field / The Field, but with the rule that looks to the next closest finisher from the pool to complete the Exacta the payout was awarded to The Field / Mucho Macho Man, which means The Field / 12 Horses hit. Mucho Macho Man had run a 104 when he finished 2nd in the Remsen.
2010
$1 - 10 Horses / The Field = $10
$1 - The Field / 10 Horses = $10
Total Cost $20 / Total Payout $88.20
Just 7 horses from this pool had previously run par or greater in a major Kentucky Derby Prep Race. To complete the 10 horses used in my part-wheel I picked 3 additional horses that had run well and won a previous prep even though it was below par. They were Lookin at Lucky, Rule and Value of York. The payout was awarded to Super Saver / The Field. Super Saver had run a 101 in the Champagne and a 109 in the Kentucky Jockey Club Stakes.
Total Cost: $112 / Total Payout: $383.20 - Profit: $271.20 - 251% ROI
The Exacta Future Wager was not offered prior to 2010. But, let's look at how these above par horses from this pool finished in the Kentucky Derby between 2002 and 2009. During these years it would have hit 2 more times and lost 6 times. If you consider the average payout from 2010 - 2013 it would still have shown roughly a 106% ROI when combined with the 2010 - 2013 winning payouts.
Whatever system you use, identify a group of horses that have finished well in the Kentucky Derby from this pool and wheel them over and under 'The Field'. It will serve you well on Kentucky Derby day. In this years pool there are 11 horses that have previously run par or above in a major Kentucky Derby Prep Race. These horses are:
American Pharoah (104)
Carpe Diem (103)
Dortmund (113)
Far Right (102)
Firing Line (113) - I'm a little suspicious about this number, but regardless it is still well above par
Frosted (100)
Mr. Z (100, 113, 100)
Ocho Ocho Ocho (100)
Texas Red (103)
International Star (100)
Upstart (100)
Though El Kabeir has yet to run above par, he has still won 2 major prep races. Therefore, I would use him in my part-wheel bringing the total to 12 horses to use along with 'The Field'.
Previous Stats from Pool 2 (formerly Pool 1)
Kentucky Derby Finishes from Pool 2 | ||||||
Year | # of Horses from Pool to run in Ky Derby |
Kentucky Derby 1st | Kentucky Derby 2nd | Win Odds | $2 Win Payout | $2 Exacta Payout |
---|---|---|---|---|---|---|
2014 | 7 | #3 California Chrome | #24 The Field | 30.7 | $63.40 | $358.60 |
2013 | 12 | #24 The Field | #16 Revolutionary* | 1.6 | $5.20 | $102.20 |
2012 | 12 | #13 I'll Have Another | #24 The Field | 29.1 | $60.20 | $257.80 |
2011 | 7 | #24 The Field | #13 Mucho Macho Man* | 2.1 | $6.20 | $230.00 |
2010 | 8 | #19 Super Saver | #24 The Field | 20.6 | $43.20 | $176.40 |
2009 | 5 | #24 The Field | #16 Pioneerof the Nile | 1.9 | $5.80 | Not Offered |
2008 | 12 | #24 The Field | #24 The Field** | 3.3 | $8.60 | Not Offered |
2007 | 10 | #22 Street Sense | #13 Hard Spun | 10.4 | $22.80 | Not Offered |
2006 | 11 | #3 Barbaro | #6 Bluegrass Cat | 19.1 | $40.20 | Not Offered |
2005 | 11 | #7 Giacomo | #3 Closing Argument | 25.0 | $52.00 | Not Offered |
2004 | 9 | #24 The Field | #10 Lion Heart | 1.8 | $5.60 | Not Offered |
2003 | 7 | #6 Funny Cide | #5 Empire Maker | 93.0 | $188.00 | Not Offered |
2002 | 5 | #24 The Field | #24 The Field** | 2.8 | $7.60 | Not Offered |
- Numbers listed are from Futures Pool, not Kentucky Derby Post Position * The actual finish for both 1st and 2nd were horses contained in #24 The Field (ie. The Field / The Field). Finisher shown is based on the numbers listed in the payouts, which is closest horse in the finisher order that was listed in the Pool. ** No horse from the pool finished 2nd. The Exacta was not offered this year so the second place finisher just shows The Field. |
AR - Also Ran, did not place
2014 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Bobby's Kitten | 46.0 | N/A | |
2 | Cairo Prince | 13.0 | Remsen Stakes - 2 (91) Holy Bull Stakes - 1 (107) | N/A |
3 | California Chrome | 30.7 | 1 | |
4 | Candy Boy | 32.0 | Robert B. Lewis - 1 (103) | 13 |
5 | Commissioner | 22.0 | N/A | |
6 | Conquest Titan | 29.0 | Breeders' Futurity - AR (79) Breeders' Cup Juvenile - AR (68) Holy Bull Stakes - 2 (101) | N/A |
7 | Havana | 28.0 | Breeders' Cup Juvenile - 2 (94) Champagne Stakes - 1 (100) | N/A |
8 | Honor Code | 12.0 | Champagne Stakes - 2 (100) Remsen Stakes - 1 (91) | N/A |
9 | Indianapolis | 25.0 | N/A | |
10 | Intense Holiday | 69.0 | Champagne Stakes - AR (91) Remsen Stakes - 4 (89) Holy Bull Stakes - 3 (101) | 12 |
11 | Kristo | 76.0 | Sham Stakes - 2 (93) | N/A |
12 | Matterhorn | 63.0 | N/A | |
13 | Midnight Hawk | 19.0 | Sham Stakes - 1 (95) Robert B. Lewis - 3 (101) | N/A |
14 | Noble Moon | 47.0 | Jerome Stakes - 1 (89) | N/A |
15 | Rise Up | 47.0 | Delta Downs Jackpot Stakes - 1 (104) Iroquois Stakes - AR (94) | N/A |
16 | Samraat | 30.0 | Withers Stakes - 1 (93) | 5 |
17 | Shared Belief | 14.0 | N/A | |
18 | Strong Mandate | 17.0 | Breeders' Cup Juvenile - 3 (93) Champagne Stakes - AR (90) | N/A |
19 | Tapiture | 38.0 | Kentucky Jockey Club Stakes - 1 (106) Iroquois Stakes - 3 (100) | 15 |
20 | Tonalist | 48.0 | N/A | |
21 | Top Billing | 13.0 | N/A | |
22 | Uncle Sigh | 73.0 | Withers Stakes - 2 (92) | 14 |
23 | Vicar's in Trouble | 42.0 | Lecomte Stakes - 1 (104) | 19 |
24 | The Field | 1.5 | N/A | N/A |
$2 Win Payout: $63.40 $2 Exacta Payout: $358.60 |
2013 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Capo Bastone | 58.0 | FrontRunner Stakes - 3 (85) | N/A |
2 | Code West | 56.0 | N/A | |
3 | Delhomme | 55.0 | Remsen Stakes - 3 (105) | N/A |
4 | Den's Legacy | 77.0 | Robert B. Lewis - 2 (91) Sham Stakes - 2 (93) FrontRunner Stakes - AR (80) | N/A |
5 | Dynamic Sky | 54.0 | Breeders' Futurity - 2 (98) | N/A |
6 | Falling Sky | 114.0 | 19 | |
7 | Flashback | 12.0 | Robert B. Lewis - 1 (97) | N/A |
8 | Frac Daddy | 68.0 | Holy Bull Stakes - AR (92) Kentucky Jockey Club Stakes - 2 (99) | 16 |
9 | Goldencents | 20.0 | Champagne Stakes - 2 (96) Sham Stakes - 1 (94) Delta Downs Jackpot Stakes - 1 (103) | 17 |
10 | He's Had Enough | 50.0 | Robert B. Lewis - 3 (90) Breeders' Futurity - AR (94) | N/A |
11 | Itsmyluckyday | 13.0 | Holy Bull Stakes - 1 (109) Delta Downs Jackpot Stakes - AR (96) | 15 |
12 | Mylute | 123.0 | Delta Downs Jackpot Stakes - 3 (100) | 5 |
13 | Normandy Invasion | 15.0 | Remsen Stakes - 2 (105) | 4 |
14 | Overanalyze | 33.0 | Remsen Stakes - 1 (105) Iroquois Stakes - 3 (87) | 11 |
15 | Oxbow | 26.0 | Lecomte Stakes - 1 (100) | 6 |
16 | Revolutionary | 13.0 | Withers Stakes - 1 (103) | 3 |
17 | Shanghai Bobby | 13.0 | Champagne Stakes - 1 (101) Holy Bull Stakes - 2 (107) | N/A |
18 | Super Ninety Nine | 47.0 | N/A | |
19 | Uncaptured | 40.0 | Iroquois Stakes - 1 (95) Kentucky Jockey Club Stakes - 1 (99) Grey Stakes - AR (102) | N/A |
20 | Verrazano | 11.0 | 14 | |
21 | Violence | 13.0 | N/A | |
22 | Vyjack | 49.0 | Jerome Stakes - 1 (111) | 18 |
23 | Will Take Charge | 61.0 | Kentucky Jockey Club Stakes - AR (74) Smarty Jones Stakes - 1 (101) | 8 |
24 | The Field | 1.6 | N/A | N/A |
$2 Win Payout: $5.20 $2 Exacta Payout: $102.20 |
2012 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Algorithms | 12.0 | Holy Bull Stakes - 1 (104) | N/A |
2 | Alpha | 19.0 | Breeders' Cup Juvenile - AR (71) Champagne Stakes - 2 (96) Withers Stakes - 1 (104) | 12 |
3 | Battle Hardened | 46.0 | N/A | |
4 | Creative Cause | 17.0 | Breeders' Cup Juvenile - 3 (89) FrontRunner Stakes - 1 (100) | 5 |
5 | Discreet Dancer | 30.0 | N/A | |
6 | Dullahan | 40.0 | Breeders' Cup Juvenile - 4 (84) Breeders' Futurity - 1 (106) | 3 |
7 | El Padrino | 16.0 | Remsen Stakes - 3 (95) | 13 |
8 | Empire Way | 33.0 | Robert B. Lewis - 2 (105) | N/A |
9 | Ever So Lucky | 55.0 | Kentucky Jockey Club Stakes - 2 (100) | N/A |
10 | Fed Biz | 21.0 | N/A | |
11 | Gemologist | 22.0 | Kentucky Jockey Club Stakes - 1 (101) | 16 |
12 | Hansen | 26.0 | Breeders' Cup Juvenile - 1 (90) Holy Bull Stakes - 2 (99) | 9 |
13 | I'll Have Another | 29.1 | Robert B. Lewis - 1 (107) | 1 |
14 | Junebugred | 58.0 | Smarty Jones Stakes - 1 (102) | N/A |
15 | Liaison | 56.0 | Robert B. Lewis - AR (0) | 6 |
16 | Longview Drive | 141.0 | Sham Stakes - 3 (103) Delta Downs Jackpot Stakes - 3 (88) | N/A |
17 | Midnight Transfer | 67.0 | N/A | |
18 | Mr. Bowling | 85.0 | Iroquois Stakes - 3 (92) Lecomte Stakes - 1 (99) | N/A |
19 | Out of Bounds | 23.0 | Sham Stakes - 1 (104) | N/A |
20 | Rousing Sermon | 71.0 | Robert B. Lewis - 3 (101) | 8 |
21 | Sabercat | 34.0 | Delta Downs Jackpot Stakes - 1 (95) | 15 |
22 | Take Charge Indy | 42.0 | Breeders' Cup Juvenile - AR (84) Breeders' Futurity - 4 (102) | 19 |
23 | Union Rags | 7.0 | Breeders' Cup Juvenile - 2 (90) Champagne Stakes - 1 (101) | 7 |
24 | The Field | 1.5 | N/A | N/A |
$2 Win Payout: $60.20 $2 Exacta Payout: $257.80 |
2011 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Anthony's Cross | 45.0 | Robert B. Lewis - 1 (97) Sham Stakes - 3 (101) | N/A |
2 | Astrology | 48.0 | Iroquois Stakes - 1 (91) Kentucky Jockey Club Stakes - 2 (96) | N/A |
3 | Brethren | 15.0 | N/A | |
4 | Clubhouse Ride | 127.0 | Sham Stakes - 2 (106) Delta Downs Jackpot Stakes - 3 (96) | N/A |
5 | Comma to the Top | 90.0 | 19 | |
6 | Decisive Moment | 186.0 | Delta Downs Jackpot Stakes - 2 (100) Risen Star Stakes - AR (95) | 14 |
7 | Dialed In | 8.0 | Holy Bull Stakes - 1 (102) | 8 |
8 | Gourmet Dinner | 85.0 | Holy Bull Stakes - 3 (100) Delta Downs Jackpot Stakes - 1 (102) | N/A |
9 | Indian Winter | 71.0 | N/A | |
10 | J P's Gusto | 79.0 | Breeders' Cup Juvenile - AR (84) FrontRunner Stakes - 2 (92) | N/A |
11 | Jaycito | 21.0 | Breeders' Cup Juvenile - AR (83) FrontRunner Stakes - 1 (93) | N/A |
12 | Machen | 49.0 | Risen Star Stakes - 4 (96) | N/A |
13 | Mucho Macho Man | 30.0 | Holy Bull Stakes - 4 (97) Remsen Stakes - 2 (104) Risen Star Stakes - 1 (100) | 3 |
14 | Rogue Romance | 34.0 | Breeders' Cup Juvenile - 3 (89) Risen Star Stakes - 3 (98) | N/A |
15 | Santiva | 37.0 | Risen Star Stakes - 2 (99) Breeders' Futurity - 2 (97) Kentucky Jockey Club Stakes - 1 (97) | 6 |
16 | Silver Medallion | 66.0 | Breeders' Futurity - AR (89) El Camino Real Derby - 1 (102) | N/A |
17 | Soldat | 18.0 | 11 | |
18 | Stay Thirsty | 40.0 | Breeders' Cup Juvenile - AR (85) | 12 |
19 | Sweet Ducky | 79.0 | Holy Bull Stakes - 2 (100) Delta Downs Jackpot Stakes - 4 (92) | N/A |
20 | The Factor | 25.0 | N/A | |
21 | Tiz Blessed | 79.0 | N/A | |
22 | To Honor and Serve | 10.0 | Remsen Stakes - 1 (106) | N/A |
23 | Uncle Mo | 3.5 | Breeders' Cup Juvenile - 1 (99) Champagne Stakes - 1 (106) | N/A |
24 | The Field | 2.1 | N/A | N/A |
$2 Win Payout: $6.20 $2 Exacta Payout: $230.00 |
2010 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Aikenite | 54.0 | Breeders' Cup Juvenile - AR (91) Holy Bull Stakes - AR (92) Breeders' Futurity - 2 (105) | N/A |
2 | American Lion | 41.0 | Robert B. Lewis - 3 (97) | 11 |
3 | Buddy's Saint | 10.0 | Remsen Stakes - 1 (91) | N/A |
4 | Concord Point | 104.0 | N/A | |
5 | Conveyance | 33.0 | 15 | |
6 | Dave in Dixie | 28.0 | Robert B. Lewis - 2 (97) FrontRunner Stakes - AR (96) | N/A |
7 | Drosselmeyer | 20.0 | N/A | |
8 | Dryfly | 46.0 | Smarty Jones Stakes - 1 (85) | N/A |
9 | Dublin | 20.0 | Champagne Stakes - AR (100) Iroquois Stakes - AR (86) | 7 |
10 | Eskendereya | 22.0 | Breeders' Cup Juvenile - AR (87) | N/A |
11 | Jackson Bend | 27.0 | Holy Bull Stakes - 2 (97) | 12 |
12 | Lookin At Lucky | 8.0 | Breeders' Cup Juvenile - 2 (94) FrontRunner Stakes - 1 (98) | 6 |
13 | Make Music for Me | 105.0 | Breeders' Futurity - 4 (101) | 4 |
14 | Maximus Ruler | 76.0 | Lecomte Stakes - 2 (99) | N/A |
15 | Noble's Promise | 36.0 | Breeders' Cup Juvenile - 3 (93) Breeders' Futurity - 1 (106) | 5 |
16 | Ron the Greek | 31.0 | Lecomte Stakes - 1 (100) | N/A |
17 | Rule | 24.0 | Delta Downs Jackpot Stakes - 1 (98) | N/A |
18 | Stay Put | 49.0 | N/A | |
19 | Super Saver | 20.6 | Champagne Stakes - 4 (101) Kentucky Jockey Club Stakes - 1 (109) | 1 |
20 | Tiz Chrome | 37.0 | Robert B. Lewis - 4 (94) | N/A |
21 | Uptowncharlybrown | 34.0 | N/A | |
22 | Vale of York | 26.0 | Breeders' Cup Juvenile - 1 (94) | N/A |
23 | William's Kitten | 54.0 | Breeders' Cup Juvenile - AR (89) Holy Bull Stakes - 3 (94) Kentucky Jockey Club Stakes - 2 (104) Grey Stakes - AR (97) | N/A |
24 | The Field | 1.5 | N/A | N/A |
$2 Win Payout: $43.20 $2 Exacta Payout: $176.40 |
2009 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Beethoven | 31.0 | Holy Bull Stakes - 4 (93) Kentucky Jockey Club Stakes - 1 (103) | N/A |
2 | Big Drama | 48.0 | Delta Downs Jackpot Stakes - 1 (104) | N/A |
3 | Capt. Candyman Can | 25.0 | Iroquois Stakes - 1 (107) Kentucky Jockey Club Stakes - 3 (102) | N/A |
4 | Chocolate Candy | 28.0 | El Camino Real Derby - 1 (102) | 5 |
5 | Flying Pegasus | 28.0 | Risen Star Stakes - 2 (93) | N/A |
6 | Friesan Fire | 18.0 | Risen Star Stakes - 1 (95) Lecomte Stakes - 1 (104) | 18 |
7 | Giant Oak | 24.0 | Risen Star Stakes - AR (89) Kentucky Jockey Club Stakes - 2 (103) | N/A |
8 | Haynesfield | 32.0 | N/A | |
9 | Hello Broadway | 30.0 | Champagne Stakes - AR (89) | N/A |
10 | I Want Revenge | 54.0 | Robert B. Lewis - 3 (96) | N/A |
11 | Midshipman | 19.0 | Breeders' Cup Juvenile - 1 (106) FrontRunner Stakes - 2 (102) | N/A |
12 | Notonthesamepage | 40.0 | Breeders' Futurity - AR (87) | N/A |
13 | Old Fashioned | 7.0 | Remsen Stakes - 1 (104) | N/A |
14 | Papa Clem | 44.0 | Robert B. Lewis - 2 (97) | 4 |
15 | Patena | 22.0 | Lecomte Stakes - 2 (102) | N/A |
16 | Pioneerof the Nile | 13.0 | Breeders' Cup Juvenile - AR (104) Robert B. Lewis - 1 (98) Breeders' Futurity - 3 (98) | 2 |
17 | Silver City | 35.0 | N/A | |
18 | Stardom Bound | 22.0 | N/A | |
19 | Taqarub | 46.0 | N/A | |
20 | The Pamplemousse | 29.0 | N/A | |
21 | This Ones for Phil | 44.0 | N/A | |
22 | Vineyard Haven | 36.0 | Champagne Stakes - 1 (98) | N/A |
23 | West Side Bernie | 40.0 | Breeders' Cup Juvenile - AR (103) Holy Bull Stakes - 3 (93) Delta Downs Jackpot Stakes - 2 (103) | 9 |
24 | The Field | 1.9 | N/A | N/A |
$2 Win Payout: $5.80 $2 Exacta Payout: Not Offered |
2008 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Anak Nakal | 33.0 | Kentucky Jockey Club Stakes - 1 (108) | 7 |
2 | Blackberry Road | 47.0 | Lecomte Stakes - 2 (100) Kentucky Jockey Club Stakes - 2 (107) | N/A |
3 | Bob Black Jack | 58.0 | 16 | |
4 | Colonel John | 19.0 | 6 | |
5 | Court Vision | 15.0 | Remsen Stakes - 1 (93) Iroquois Stakes - 1 (96) | 13 |
6 | Cowboy Cal | 26.0 | 9 | |
7 | Crown of Thorns | 18.0 | Robert B. Lewis - 1 (104) | N/A |
8 | Denis of Cork | 46.0 | 3 | |
9 | El Gato Malo | 16.0 | N/A | |
10 | Etched | 26.0 | N/A | |
11 | Georgie Boy | 69.0 | N/A | |
12 | Giant Moon | 51.0 | N/A | |
13 | Into Mischief | 26.0 | N/A | |
14 | Majestic Warrior | 18.0 | Champagne Stakes - AR (84) | N/A |
15 | Monba | 16.0 | 20 | |
16 | Pyro | 5.0 | Champagne Stakes - 2 (97) | 8 |
17 | Signature Move | 155.0 | N/A | |
18 | Smooth Air | 159.0 | 11 | |
19 | Tale of Ekati | 33.0 | 4 | |
20 | War Pass | 6.0 | Champagne Stakes - 1 (98) | N/A |
21 | Yankee Bravo | 48.0 | N/A | |
22 | Z Fortune | 37.0 | Lecomte Stakes - 1 (103) | 10 |
23 | Z Humor | 45.0 | Champagne Stakes - 3 (95) Delta Downs Jackpot Stakes - 1 (101) | 14 |
24 | The Field | 3.3 | N/A | N/A |
$2 Win Payout: $8.60 $2 Exacta Payout: Not Offered |
2007 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Adore the Gold | 33.0 | N/A | |
2 | Any Given Saturday | 14.0 | Kentucky Jockey Club Stakes - 2 (109) | 8 |
3 | Belgravia | 29.0 | N/A | |
4 | Buffalo Man | 59.0 | Champagne Stakes - AR (78) | N/A |
5 | Circular Quay | 12.0 | Breeders' Cup Juvenile - 2 (89) Risen Star Stakes - AR (91) Breeders' Futurity - 2 (99) | 6 |
6 | Day Pass | 38.0 | N/A | |
7 | Dreaming of Anna | 53.0 | N/A | |
8 | Drums of Thunder | 41.0 | Holy Bull Stakes - 2 (99) | N/A |
9 | EZ Warrior | 41.0 | N/A | |
10 | Exhale | 27.0 | N/A | |
11 | Forefathers | 44.0 | N/A | |
12 | Great Hunter | 24.0 | Breeders' Cup Juvenile - 3 (87) Breeders' Futurity - 1 (101) | 13 |
13 | Hard Spun | 10.0 | Lecomte Stakes - 1 (103) | 2 |
14 | Lawrence the Roman | 35.0 | N/A | |
15 | Liquidity | 33.0 | Champagne Stakes - AR (75) Sham Stakes - 2 (101) | 14 |
16 | Nobiz Like Shobiz | 8.0 | Champagne Stakes - 2 (93) Holy Bull Stakes - 1 (100) Remsen Stakes - 1 (112) | 10 |
17 | Notional | 27.0 | Risen Star Stakes - 1 (99) | N/A |
18 | Out of Gwedda | 157.0 | N/A | |
19 | Ravel | 11.0 | Sham Stakes - 1 (102) | N/A |
20 | Scat Daddy | 44.0 | Breeders' Cup Juvenile - 4 (84) Champagne Stakes - 1 (94) Holy Bull Stakes - 3 (98) | 18 |
21 | Stormello | 40.0 | Breeders' Cup Juvenile - AR (84) FrontRunner Stakes - 1 (98) | 19 |
22 | Street Sense | 10.4 | Breeders' Cup Juvenile - 1 (99) Breeders' Futurity - 3 (99) | 1 |
23 | Zanjero | 56.0 | Remsen Stakes - 2 (105) Risen Star Stakes - 3 (97) | 12 |
24 | The Field | 2.5 | N/A | N/A |
$2 Win Payout: $22.80 $2 Exacta Payout: Not Offered |
2006 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | A. P. Warrior | 31.0 | FrontRunner Stakes - 2 (91) | 18 |
2 | Achilles of Troy | 26.0 | N/A | |
3 | Barbaro | 19.1 | 1 | |
4 | Barbican | 18.0 | N/A | |
5 | Blazing Rate | 101.0 | N/A | |
6 | Bluegrass Cat | 15.0 | Remsen Stakes - 1 (95) | 2 |
7 | Bob and John | 31.0 | 17 | |
8 | Brother Derek | 16.0 | Breeders' Cup Juvenile - 4 (95) FrontRunner Stakes - 1 (92) | 5 |
9 | Cause to Believe | 59.0 | 13 | |
10 | Doctor Decherd | 59.0 | N/A | |
11 | First Samurai | 7.0 | Breeders' Cup Juvenile - 3 (101) Champagne Stakes - 1 (101) | N/A |
12 | Flashy Bull | 45.0 | Remsen Stakes - 2 (93) | 14 |
13 | Half Ours | 33.0 | N/A | |
14 | Henny Hughes | 27.0 | Breeders' Cup Juvenile - 2 (103) Champagne Stakes - 2 (98) | N/A |
15 | High Cotton | 62.0 | Iroquois Stakes - 2 (101) Breeders' Futurity - AR (66) Kentucky Jockey Club Stakes - 2 (92) | N/A |
16 | Itsallaboutthechase | 48.0 | N/A | |
17 | Keyed Entry | 53.0 | 20 | |
18 | Lawyer Ron | 21.0 | Risen Star Stakes - 1 (105) | 12 |
19 | Point Determined | 18.0 | 9 | |
20 | Private Vow | 14.0 | Breeders' Cup Juvenile - AR (61) Kentucky Jockey Club Stakes - 1 (94) | 15 |
21 | Sorcerer's Stone | 45.0 | Breeders' Cup Juvenile - AR (92) | N/A |
22 | Stevie Wonderboy | 8.0 | Breeders' Cup Juvenile - 1 (104) | N/A |
23 | Your Tent or Mine | 21.0 | N/A | |
24 | The Field | 3.0 | N/A | N/A |
$2 Win Payout: $40.20 $2 Exacta Payout: Not Offered |
2005 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Afleet Alex | 15.0 | Breeders' Cup Juvenile - 2 (101) Champagne Stakes - 2 (102) | 3 |
2 | Bandini | 20.0 | 19 | |
3 | Closing Argument | 50.0 | Holy Bull Stakes - 1 (103) Delta Downs Jackpot Stakes - 2 (85) | 2 |
4 | Consolidator | 30.0 | Breeders' Cup Juvenile - 4 (100) Breeders' Futurity - 1 (101) | N/A |
5 | Declan's Moon | 9.0 | N/A | |
6 | Galloping Grocer | 35.0 | Remsen Stakes - 2 (111) | N/A |
7 | Giacomo | 25.0 | Sham Stakes - 3 (95) | 1 |
8 | Going Wild | 25.0 | Sham Stakes - 1 (96) | 18 |
9 | Greater Good | 35.0 | Iroquois Stakes - 3 (93) Kentucky Jockey Club Stakes - AR (0) | 13 |
10 | Harlington | 19.0 | Risen Star Stakes - AR (95) | N/A |
11 | High Fly | 25.0 | Holy Bull Stakes - 3 (101) | 10 |
12 | High Limit | 25.0 | 20 | |
13 | Lost in the Fog | 21.0 | N/A | |
14 | Proud Accolade | 35.0 | Breeders' Cup Juvenile - AR (97) Champagne Stakes - 1 (103) | N/A |
15 | Rockport Harbor | 13.0 | Remsen Stakes - 1 (111) | N/A |
16 | Roman Ruler | 18.0 | Breeders' Cup Juvenile - AR (98) FrontRunner Stakes - 1 (92) | N/A |
17 | Rush Bay | 60.0 | Risen Star Stakes - AR (91) Kentucky Jockey Club Stakes - 2 (96) | N/A |
18 | Spanish Chestnut | 35.0 | 16 | |
19 | Storm Surge | 70.0 | Risen Star Stakes - 3 (96) Lecomte Stakes - 1 (95) Kentucky Jockey Club Stakes - AR (88) | N/A |
20 | Sun King | 19.0 | Breeders' Cup Juvenile - 3 (101) Champagne Stakes - 3 (101) | 15 |
21 | Sweet Catomine | 21.0 | N/A | |
22 | Texcess | 80.0 | Delta Downs Jackpot Stakes - 1 (87) | N/A |
23 | Wilko | 23.0 | Breeders' Cup Juvenile - 1 (102) | 6 |
24 | The Field | 2.0 | N/A | N/A |
$2 Win Payout: $52.00 $2 Exacta Payout: Not Offered |
2004 Pool 2 | ||||
Entry # | Horse Name | Closing Odds | Major Previous Prep Races - Finish (Par Rating) |
Kentucky Derby Finish |
---|---|---|---|---|
1 | Action This Day | 14.0 | Breeders' Cup Juvenile - 1 (94) Sham Stakes - 4 (100) | 6 |
2 | Birdstone | 12.0 | Champagne Stakes - 1 (94) | 8 |
3 | Borrego | 52.0 | Sham Stakes - 2 (100) | 10 |
4 | Capac | 38.0 | N/A | |
